ELECTRONIC COMPONENTS PRICE IN INDIA -ONLINE
| Electronic component name | Price (in INR) |
| LEDs | 1 – 10 |
| ICs | 5 – 300 |
| Resistors | 20 – 50 |
| Potentiometers | 5 – 20 |
| Capacitors | 20 – 50 |
| Inductors | 20 – 50 |
| Transistors | 5 – 50 |
| Diodes | 10 – 20 |
| Relays | 25 – 100 |
| Switches | 10 – 100 |
| Buzzers | 10 – 25 |
| Breadboard | 45 – 150 |
| Jumper Wires (Set of 10) | 30 – 80 |
| Soldering Kits | 200 – 500 |
| Multimeters | 150 – 1000 |
| Batteries | 5 – 1200 |
| Power Supply & Convertors | 5 – 250 |
| Thermostat | 5 – 200 |
















